The TV Storm is coming....is America Ready?
by Linda McFarland, President/CEO & founder, Classic Computer Recovery Inc.
Is this going to be a “Solid Waste Problem” for your community OR an “E-Waste Solution”?
FCC legislation requires all TVs in the U.S. to run on digital signal by
February 17, 2009
(for more details, visit
http://www.dtvtransition.org)
What the Federal Government is doing for
the consumer who are antenna-based TV users--estimated at 20% of the
population
$1.5 billion has been approved to provide each household two-coupons
worth $40.00 each to purchase converter boxes.
These coupons will be available from January 1, 2008 -March 31, 2009
and will only be good for 90 days(http://www.ntia.doc.gov/otiahome/dtv/)
The coupons will cover about 37.5 million households.
After February 17, 2009, Satellite and Cable companies will be
required to re-render the digital signal back to analog until 2012, however, the images
received would be reduced significantly in size.
Environmental Problem
What is going to happen to all of the TVs that will become obsolete
almost overnight?
Consumers will generally either keep it and reuse it, give it
away or sell it, take it to the dump or take it to a recycler.
The reality is most of these millions of TVs will end up
in the waste stream of the U.S.
Toxic chemicals from TV cathode ray tubes (CRTs) and other electronic waste can
leach out of landfills and pollute groundwater
There are Pros & Cons of Lead Based Glass
Disposal Methods (from CRTs)
Diverting CRTs and
other electronic waste from landfills to recycling is an
increasingly widespread environmental objective
Only 5 states have legislation banning ewaste from landfills
(CA,WA,ME,MA,MN)--what about the landfills in the rest of the
U.S.?
The most environmentally responsible thing to do is to take old TVs to a recycler such as CCR either through Municipal Recycling Events or Permanent Drop Off Locations. Electronics like TVs contain valuable materials that can be used again. Such materials include glass, plastic, copper wiring, and even precious metals.
During the first year alone, we estimate that 28 million TVs will enter the solid waste stream because of the DTV switchover (this represents 10% of the total analog TVs currently being used in households today).
Over the next few years, approximately 1 in 4 households will need to dispose of 1 TV.

Here are the Top 10 Reasons why we think 1 in 4 HH . . .
There is no existing statistical data that would support this answer, therefore we made an educated guess based on the following facts:
10. The abundance of large city dwellers with TVs
9. Affluent households will likely want new TVs
8. 2001 Census track data – 2.4 TVs per household
7. Special interest groups will promote
6. Hotels and hospitals are likely to switch to new technologies quickly
5. HDTV purchase prices are declining
4. Mass Merchandiser/retailer advertising
3. Media coverage of the digital switchover
2. FREE public announcement campaign
And the number 1 reason . . .
1. TV manufacturers advertising campaign. (Christmas & Super Bowl)
CONCLUSION: 1 in 4 American Households
will recycle/dispose 1 TV
Not Enough Permanent Drop Off Sites? Not Enough Recycling!
There aren’t nearly enough Permanent Drop Off sites for TV and
Electronic recycling on a state-by-state basis in the face of the
upcoming Analog-to-Digital switchover. Every county should have at
least one PDO to assist in managing the volumes of TVs being
disposed of over the next few years.
Click the thumbnail to see
the information that demonstrates
the significant shortage of PDO's:
Who makes the most $$$ from this FCC Mandate in ranking order?

Estimations
| If 1 in 4 Households recycle ONE Analog TV | |||||||
| CITY | # of HH | 1 in 4HH (25%) | 25%*70lbs Total Lbs. | Total Tons | Total Truck Loads (53' Semi) | Total Truck Loads per month 10/08 - 9/09 | Total Yd³ as Whole Units |
| RENO, NV | 73,904 | 18,476 | 1,293,320.00 | 646.66 | 96.23 | 8 | 4238 |
| WASHOE COUNTY | 132,084 | 33,021 | 2,311,470.00 | 1,155.74 | 171.98 | 14 | 7574 |
| LAS VEGAS, NV | 176,750 | 44,188 | 3,093,125.00 | 1,546.56 | 230.14 | 19 | 10135 |
| CLARK COUNTY | 512,253 | 128,063 | 8,964,427.50 | 4,482.21 | 667.00 | 56 | 29372 |
| SALT LAKE CITY, UT | 71,461 | 17,865 | 1,250,567.50 | 625.28 | 93.05 | 8 | 4097 |
| SALT LAKE COUNTY | 295,141 | 73,785 | 5,164,967.50 | 2,582.48 | 384.30 | 32 | 16923 |
| PHOENIX, AZ | 465,834 | 116,459 | 8,152,095.00 | 4,076.05 | 606.55 | 51 | 26711 |
| MARICOPA COUNTY | 1,132,886 | 283,222 | 19,825,505.00 | 9,912.75 | 1,475.11 | 123 | 64959 |
| TUSCON, AZ | 192,891 | 48,223 | 3,375,592.50 | 1,687.80 | 251.16 | 21 | 11060 |
| PIMA COUNTY | 332,350 | 83,088 | 5,816,125.00 | 2,908.06 | 432.75 | 36 | 19057 |
| ALBUQUERQUE, NM | 183,236 | 45,809 | 3,206,630.00 | 1,603.32 | 238.59 | 20 | 10507 |
| BERNALILLO COUNTY | 220,936 | 55,234 | 3,866,380.00 | 1,933.19 | 287.68 | 24 | 12668 |
| DALLAS, TX | 451,833 | 112,958 | 7,907,077.50 | 3,953.54 | 588.32 | 49 | 25908 |
| DALLAS COUNTY | 807,621 | 201,905 | 14,133,367.50 | 7,066.68 | 1,051.59 | 88 | 46308 |
| HOUSTON, TX | 717,945 | 179,486 | 12,564,037.50 | 6,282.02 | 934.82 | 78 | 41167 |
| HARRIS COUNTY | 1,205,516 | 301,379 | 21,096,530.00 | 10,548.27 | 1,569.68 | 131 | 69124 |
| DENVER, CO | 239,235 | 59,809 | 4,186,612.50 | 2,093.31 | 311.50 | 26 | 13718 |
| DENVER COUNTY | 239,235 | 59,809 | 4,186,612.50 | 2,093.31 | 311.50 | 26 | 13718 |
| PORTLAND, OR | 223,737 | 55,934 | 3,915,397.50 | 1,957.70 | 291.32 | 24 | 12829 |
| WASHINGTON & CLACKAMAS COUNTIES | 297,363 | 74,341 | 5,203,852.50 | 2,601.93 | 387.19 | 32 | 17051 |
| MILWAUKEE, WI | 232,188 | 58,047 | 4,063,290.00 | 2,031.65 | 302.33 | 25 | 13314 |
| MILWAUKEE COUNTY | 377,729 | 94,432 | 6,610,257.50 | 3,305.13 | 491.83 | 41 | 21659 |
| DETROIT, MI | 336,428 | 84,107 | 5,887,490.00 | 2,943.75 | 438.06 | 37 | 19291 |
| WAYNE COUNTY | 768 | 192,110 | 13,447,700.00 | 6,723.85 | 1,000.57 | 83 | 44062 |
| CHICAGO, IL | 1,061,928 | 265,482 | 18,583,740.00 | 9,291.87 | 1,382.72 | 115 | 60890 |
| COOK COUNTY | 1,974,181 | 492,545 | 34,548,167.50 | 17,274.08 | 2,570.55 | 214 | 112969 |
| ATLANTA, GA | 167,147 | 42,037 | 2,942,572.50 | 1,471.29 | 218.94 | 18 | 9642 |
| FULTON COUNTY | 321,242 | 80,311 | 5,621,735.00 | 2,810.87 | 418.28 | 35 | 18420 |
| BRONX, NY | 463,212 | 115,803 | 8,106,210.00 | 4,053.11 | 603.14 | 50 | 26560 |
| BROOKLYN, NY | 880,727 | 220,182 | 15,412,722.50 | 7,706.36 | 1,146.78 | 96 | 50500 |
| MANHATTAN, NY | 734,644 | 183,661 | 12,856,270.00 | 6,428.14 | 956.57 | 80 | 42124 |
| QUEENS, NY | 782,664 | 195,666 | 13,696,620.00 | ||||

